Contents8 sections
Job adoption should not start with “which prompts does this role need?” Start with three questions: which tasks repeat, which deliverables have stable standards, and which decisions must remain a person's responsibility.
Four maturity levels for job adoption
| Level | Working method | Typical form | Condition for moving up |
|---|---|---|---|
| L1 One-off assistance | Person supplies complete materials; AI makes a draft | Minutes, summaries, spreadsheets, PPTs | Output is verifiable and succeeds three times in a row |
| L2 Fixed template | Task cards and standard outputs | Weekly reports, retrospectives, customer briefs | Input fields and acceptance rules are stable |
| L3 Workflow | Skills, knowledge bases, and connectors cooperate | Content, knowledge, and reporting flows | Owner, logs, and exception handling exist |
| L4 Team capability | Projects, expert teams, and automations run | Department-level digital employees | Permissions, cost, and asset governance are ready |
Each role should begin with a low-risk L1 task. Not every task needs to reach L4. Low-frequency, highly variable, or high-accountability work is better kept as AI assistance plus human decision-making.
Product managers
| Scenario | Input | Deliverable |
|---|---|---|
| User-interview organization | Recording transcript and interview guide | Pain points, verbatim quotes, and questions to validate |
| Feedback clustering and release review | Tickets, comments, and analytics summary | Problem categories, impact range, and evidence table |
| Competitor evidence base | Official sites, pricing, changelogs, and reviews | Traceable comparison table and recurring brief |
| Product-discovery workflow | Feedback, data, competitors, and business goals | Opportunity map and decision material |
Operations and marketing
| Scenario | Input | Deliverable |
|---|---|---|
| Content rewriting and asset inventory | Approved long-form copy and image directory | Platform drafts and asset list |
| Title, cover, and platform adaptation | Approved fact pack and brand rules | Title pool, WeChat cover, Xiaohongshu graphic, and voice-over script |
| Topic and content hub | Information sources, comments, brand rules, and historical content | Candidate pool, evidence table, content calendar, and review library |
| Content expert team | Trends, product materials, and channel data | Research, script, storyboard, multi-platform drafts, and review |
Sales and presales
| Scenario | Deliverable | Risk |
|---|---|---|
| Post-meeting minutes | Needs, objections, actions, and owners | Turning speculation into a customer commitment |
| Customer research | Profile, public updates, and opportunity hypotheses | Using outdated data or information about a namesake company |
| Proposal and demo | Proposal outline, demo script, and FAQ | Inventing capabilities, prices, or cases |
| Follow-up workflow | CRM draft, reminders, and material updates | Writing or sending without confirmation |
HR and administration
| Scenario | Recommended approach | Must control |
|---|---|---|
| Policy summaries and material checks | Generate FAQs from approved documents | Version date and scope |
| Onboarding and training | Generate learning paths, materials, and checklists | Minimize employee data |
| HR knowledge assistant | Connect the policy base for common questions | Permissions, citations, and escalation to a person |
| HR-process assistance | Reminders, completeness checks, and reports | Do not automate employment decisions |
Finance and legal
| Finance scenario | Legal scenario | Human gate |
|---|---|---|
| Invoice recognition and bill organization | Clause extraction and version comparison | Check amounts and source text |
| Budget variance and exception list | Standard-clause deviation list | Judgment on definitions and risk |
| Month-end close pipeline | Contract knowledge base and review workspace | Professional sign-off |
| Controlled system write-back | Contract workflow reminders | Confirm payment, filing, and signature |
R&D and IT
| Scenario | Deliverable | Checkpoint |
|---|---|---|
| Code understanding and technical documents | Architecture diagram, README, and module list | Match the actual code |
| Testing and defect analysis | Test matrix, reproduction steps, and fix suggestions | Tests pass and code review completes |
| Development workflow | Branch changes, CI diagnosis, and release notes | Confirm merge and deployment |
| IT automation | Inspection, alert summaries, and knowledge base | Production permissions and incident response |
Department rollout template
Select one scenario for each role and fill in this card:
| Item | What to record |
|---|---|
| Current process | Who uses which systems, when, and for how long |
| Input | Files, fields, permissions, and quality problems |
| Output | Files, system records, and notification recipients |
| Acceptance | Accuracy, completeness, timeliness, and risk |
| Human gate | Who confirms and when the task must pause |
| Metrics | Baseline, target, and observation period |
| Owner | Business owner, technical owner, and asset maintainer |
The end state is a set of standard workflows that new employees can reuse, are maintained by an owner, and can be traced when something goes wrong—not merely a situation where “everyone knows how to ask AI.”
REFERENCES
References
Series
WorkBuddy In Action